Category | Early Bird Until May 5 | Regular Until September 4 | Onsite |
|
---|---|---|---|---|
Member | Full Conference | $1,190 | $1,280 | $1,380 |
One-Day Pass | $480 | $530 | $580 | |
Group Member (+10 attendees) | $1,070 | $1,150 | N/A |
|
Speaker & Chair | $950 | $950 | $950 |
|
Poster Presenter | $1,070 | $1,070 | $1,070 |
|
Member Registration 2 Day | $850 | $950 | $1,050 |
|
Student* | $300 | $400 | $500 |
|
Academia / NGO** | $950 | $1,050 | $1,150 |
Category | Early Bird Until June 21 | Regular Until September 27 | Onsite |
|
---|---|---|---|---|
Non-Member | Full Conference | $1,500 | $1,600 | $1,600 |
One-Day Pass | $560 | $610 | $660 |
|
Group Member (+10 attendees) | $1,370 | $1,440 | N/A |
|
Speaker & Chair | $950 | $950 | $950 |
|
Poster Presenter | $1,070 | $1,070 | $1,070 |
|
Non-Member Registration 2 Day | $1,030 | $1,130 | $1,230 |
|
Student* | $300 | $400 | $500 |
|
Academia / NGO** | $950 | $1,050 | $1,150 |
SCDM has negotiated preferential rates on accommodation at the conference venue which can be booked until September 6, click here to reserve your room.
*To qualify for the student rate, a scanned copy of your valid international student card or official proof of enrolment from your university stating that you are a full-time student must be uploaded during the registration process to validate the booking. This fee does not apply to PhD students.
**To qualify for the academia / NGO rate, a scanned copy of your official proof of employment on a full-time basis from your academic institution / NGO must be provided to [email protected]. Upon confirmation of your status, a discount code will be provided for inclusion during the registration process.
The organizers reserve the right to refuse acceptance of any registration that does not adhere to these requirements. Please contact us at [email protected] for instructions on how to benefit from these discounted rates.

Terms & Conditions



